Reference data of current and past models of Adventure / Dual Sport motorcycles and their important specs.
You can sort the table by individual columns using the arrows underneath the titles at the top of each column, or use the search box to find all entries with a particular value, e.g. entering 650 will show all of the 650cc bikes, entering BMW will show you all of the BMW model’s. The search box searches all fields.
You can close the right menu bar using the arrow at the top of the screen to see the whole table width on smaller computer screens.
Make | Model | CC Rating (Nominal) | Production Years | Hp | Nm | Wet Weight (KG)* | Tank size (Litres) | Seat Height (MM) | Ground Clearance (MM) | Front wheel (Inches) | Rear wheel (Inches) | Cylinders | Gears | LAMS (NZ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aprilia | Pegaso 650 Trail | 650 | 50 | 61.3 | 168 (Dry) | 16 | 820 | 270 | 19 | 17 | 1 | 5 | ||
Aprilia | Caponord 1200 | 1200 | 2013 - | 125 | 114 | 214 (Dry) | 24 | 840 | 17 | 17 | 2 | 6 | N | |
AJP | PR7 | 600 | 2017- | 60 | 165 | 17 | 920 | 320 | 21 | 18 | 1 | 6 | ||
Benelli | TRK 502 Adventure | 500 | 2017- | 47 | 45 | 210 | 20 | 800 | 190 | 19 | 17 | 2 | 6 | |
Benelli | Tre-k Amazonas | 1200 | 2009 - | 126 | 112 | 205 | 22 | 860 | 19 | 17 | 3 | 6 | N | |
BMW | F650 Funduro | 650 | 1993 - 2000 | 48 | 57 | 191 | 17.5 | 810 | 180 | 19 | 17 | 1 | 5 | |
BMW | F650GS | 650 | 1999 - 2007 | 50 | 60 | 193 | 17.3 | 780 | 19 | 17 | 1 | 5 | ||
BMW | F650GS | 800 | 2008 - 2012 | 71 | 75 | 199 | 16 | 820 | 19 | 17 | 2 | 6 | ||
BMW | F650GS Dakar | 650 | 1999 - 2007 | 50 | 60 | 192 | 17.3 | 870 | 21 | 17 | 1 | 5 | ||
BMW | F700GS | 800 | 2013 -2017 | 75 | 77 | 209 | 16 | 820 | 19 | 17 | 2 | 6 | N | |
BMW | F750GS | 850 | 2018- | 76.4 | 83 | 204 | 815 | 19 | 17 | 2 | 6 | N | ||
BMW | F800GS | 800 | 2008 -2017 | 85 | 83 | 207 | 16 | 880 | 21 | 17 | 2 | 6 | N | |
BMW | F800GS Adventure | 800 | 2013 - | 85 | 83 | 229 | 24 | 890 | 21 | 17 | 2 | 6 | N | |
BMW | F850GS | 850 | 2018- | 93.8 | 92 | 229 | 860 | 21 | 17 | 2 | 6 | N | ||
BMW | G310GS | 310 | 2017- | 34 | 28 | 169.5 | 11 | 835 | 19 | 17 | 1 | 6 | Y | |
BMW | G650GS | 650 | 2008 - | 50 | 44 | 195 | 14 | 800 | 19 | 17 | 1 | 5 | ||
BMW | G650 Xchallenge | 650 | 2006 - 2009 | 53 | 60 | 156 | 9.5 | 930 | 21 | 18 | 1 | 5 | ||
BMW | R80G/S | 800 | 1981 - 1983 | 50 | 56.7 | 186 | 19.5 | 860 | 175 | 21 | 18 | 2 | 5 | N |
BMW | R80G/S Paris Dakar | 800 | 1984 - 1986 | 50 | 58 | 205 | 32 | 860 | 175 | 21 | 18 | 2 | 5 | N |
BMW | R80GS | 800 | 1987 - 1996 | 50 | 61 | 24 | 175 | 21 | 17 | 2 | 5 | N | ||
BMW | R100GS | 1000 | 1987 - 1996 | 60 | 76 | 24 | 170 | 21 | 17 | 2 | 5 | N | ||
BMW | R100GS PD (Paris Dakar) | 1000 | 1989 - 1996 | 60 | 76 | 236 | 35 | 170 | 21 | 17 | 2 | 5 | N | |
BMW | R1100GS | 1100 | 1994 - 1998 | 80 | 71.6 | 243 | 24 | 840/860 | 200 | 19 | 17 | 2 | 5 | N |
BMW | R1150GS | 1150 | 1999 - 2003 | 85 | 62.5 | 249 | 22 | 840/860 | 200 | 19 | 17 | 2 | 6 | N |
BMW | R1200GS (Hex-head) | 1200 | 2004 - 2012 | 100 | 115 | 225 | 20 | 840/860 | 19 | 17 | 2 | 6 | N | |
BMW | R1200GS Adventure (Hex-head) | 1200 | 2005 - 2012 | 100 | 115 | 256 | 34 | 895 | 241 | 19 | 17 | 2 | 6 | N |
BMW | R1200GS (Wet-head) | 1200 | 2013 - 2018 | 125 | 125 | 238 | 20 | 850/870 | 19 | 17 | 2 | 6 | N | |
BMW | R1200GS Adventure (Wet-head) | 1200 | 2014 - 2018 | 125 | 126 | 260 | 30 | 890/910 | 19 | 17 | 2 | 6 | N | |
BMW | R1250GS | 1250 | 2019 - | 136 | 143 | 249 | 20 | 19 | 17 | 2 | 6 | N | ||
BMW | R1250GS Adventure | 1250 | 2019 - | 136 | 143 | 268 | 30 | 850/870 | 19 | 17 | 2 | 6 | N | |
BMW | HP2 Enduro | 1200 | 2005 - 2008 | 105 | 197 | 11 | 920 | 320 | 21 | 17 | 2 | 6 | N | |
Cagiva | Elefant 125 | 125 | 1982 - 1985 | 22 | 125 | 14 | 21 | 17 | 1 | 6 | ||||
Cagiva | Elefant 200 | 200 | 1983 - 1983 | 24 | 20 | 125 | 14 | 21 | 17 | 1 | 6 | |||
Cagiva | Elefant 350 | 350 | 1984 - 1986 | 38 | 27 | 190 | 18.2 | 21 | 17 | 2 | 5 | |||
Cagiva | Canyon 500 | 500 | 1998 - 1999 | 34 | 39 | 165 | 20 | 19 | 17 | 1 | 5 | |||
Cagiva | Canyon 600 | 600 | 1996 - 1998 | 34 | 45 | 171 | 20 | 19 | 17 | 1 | 5 | |||
Cagiva | Elefant 650 | 650 | 1984 - 1991 | 50 | 191 | 12 | 21 | 17 | 2 | 5 | ||||
Cagiva | Gran Canyon | 900 | 1997 - 2000 | 73 | 78 | 216 | 20 | 19 | 17 | 2 | 6 | N | ||
Cagiva | Elefant | 900 | 1989 - 1994 | 68 | 71 | 204 | 23.85 | 19 | 17 | 2 | 5 | N | ||
CCM | GP450 Adventure | 450 | 2014 - | 40 | 43 | 125.5 (Dry) | 20 | 890 | 360 | 21 | 18 | 1 | 5 | N |
Ducati | Scrambler Desert Sled | 800 | 73 | 67 | 209 | 13.5 | 860 | 19 | 17 | 2 | 6 | N | ||
Ducati | Multistrada 1199 Enduro | 1200 | 2016 - 2018 | 152 | 128 | 232 (Dry) Pro 232 (Dry) | 30 | 870 | 19 | 17 | 2 | 6 | N | |
Ducati | Multistrada 1260 Enduro | 1260 | 2019 - | 158 | 30 | 19 | 17 | 2 | 6 | N | ||||
E.V.A | Track T-800CDI | 800 | 2010 - | 53 | 100 | 225 (Dry) | 22.5 | 780-900 | 3 | CVT | N | |||
Harley Davidson | Pan America | 1250 | 2019 - | 19 | 17 | 2 | N | |||||||
Honda | X-ADV | 750 | 2017- | 54 | 68 | 238 | 13 | 820 | 162 | 17 | 15 | 2 | 6 Speed DCT | N |
Honda | CB500X | 500 | 2019 - | 49.6 | 43 | 197 | 17.5 | 830 | 19 | 17 | 2 | 6 | Y | |
Honda | CRF450L | 450 | 2019 - | 25 | 131 | 7.6 | 942 | 315 | 21 | 18 | 1 | 6 | N | |
Honda | NC700X | 650 | 2013 -2014 | 51 | 214 | 14 | 830 | 165 | 17 | 17 | 2 | 6 | N | |
Honda | NC750X | 750 | 2014 - | 217 | 14 | 830 | 165 | 17 | 17 | 2 | 6 | N | ||
Honda | NX650 Dominator | 650 | 1989 - 2002 | 43 | 56 | 182 | 16 | 880 | 250 | 21 | 17 | 1 | 5 | |
Honda | XL600 Transalp | 600 | 1987 - 1999 | 55 | 54 | 201 | 18 | 850 | 225 | 21 | 17 | 2 | 5 | N |
Honda | XL650 Transalp | 650 | 2000 - 2004 | 21 | 17 | 2 | 5 | N | ||||||
Honda | XL700 Transalp | 700 | 2008 - 2012 | 59 | 60 | 214 (Dry) | 17.5 | 841 | 177 | 19 | 17 | 2 | 5 | N |
Honda | XL1000V Varadero | 1000 | 1999 - | 94 | 99 | 262 +6kg for ABS | 25 | 838 | 181 | 19 | 17 | 2 | 6 | N |
Honda | XR650R | 650 | 2000 - 2007 | 60 | 64 | 127 (Dry) | 10 | 939 | 309 | 21 | 18 | 1 | 5 | N |
Honda | XRV650 Africa Twin RD03 | 650 | 1988 - 1989 | 193 (Dry) | 24 | 880 | 230 | 21 | 17 | 2 | 5 | N | ||
Honda | XRV750 Africa Twin RD04 | 750 | 1990 - 1992 | 59 | 205 | 24 | 880 | 225 | 21 | 17 | 2 | 5 | N | |
Honda | XRV750 Africa Twin RD07 | 750 | 1993 - 2003 | 60 | 63 | 229 | 23 | 870 | 215 | 21 | 17 | 2 | 5 | N |
Honda | CBF190X | 190 | 2017 - | 15 | 14.9 | 148 | 17 | 17 | 1 | 5 | ||||
Honda | CRF250 Rally | 250 | 2017 - | 24 | 22.6 | 157 | 10.1 | 895 | 270 | 21 | 18 | 1 | 6 | Y |
Honda | CRF1000L Africa Twin | 1000 | 2016 - 2020 | 93.9 | 98 | STD 228kg - ABS 232kg - DCT/ABS 242kg | 18.8 | STD 870 Low 850 | 250 | 21 | 18 | 2 | 6 | N |
Honda | CRF1000L Africa Twin Adventure Sport | 1000 | 2018 - 2020 | 94 | 99 | STD - 243 kg DCT - 253kg | 24.2 | STD 920 Low 900 | 270 | 21 | 18 | 2 | 6 | N |
Honda | CRF1100L Africa Twin | 1100 | 2020 - | 101 | 105 | STD 226kg DCT 236kg | 18.8 | 850 - 870 | 250 | 21 | 18 | 2 | 6 | N |
Honda | VFR1200X Crosstourer | 1200 | 2012- | 127 | 126 | Manual: 275 kg DCT: 285 kg | 21.5 | 850 | 180 | 19 | 17 | 4 | 6 | N |
Husqvarna | TR650 Terra | 650 | 2012 - | 58 | 60 | 183 (Dry) | 14 | 860 | 280 | 21 | 18 | 1 | Y (option) | |
Husqvarna | 701 Enduro | 690 | 2016 - | 67 | 67 | 145 (Dry) | 13 | 950 | 280 | 21 | 18 | 1 | 6 | N |
Kawasaki | Versys-x 250 | 250 | 2015 - 2016 | 33.1 | 21.7 | 173 | 17 | 815 | 180 | 19 | 17 | 2 | 6 | Y |
Kawasaki | Versys-x 300 | 296 | 2017 - | 39 | 26 | 175 | 17 | 815 | 180 | 19 | 17 | 2 | 6 | Y |
Kawasaki | KLR650 A | 650 | 1987 - 2007 | 37 | 183 | 23 | 889 | 239 | 21 | 17 | 1 | 5 | Y | |
Kawasaki | KLR650 C | 650 | 2008 - 2019 | 43.4 | 50 | 194 | 22 | 890 | 21 | 17 | 1 | 5 | Y | |
KTM | 390 Adventure | 390 | 2020 - | 43.5 | 35 | 172 | 17.5 | 855 | 200 | 19 | 17 | 1 | 6 | Y |
KTM | LC4 640 Enduro | 650 | 1998 - 2008 | 54 | 55 | 149 (Dry) | 12 | 925 | 310 | 21 | 18 | 1 | 5 | N |
KTM | LC4 640 Adventure | 650 | 1998 - 2008 | 54 | 55 | 158 (Dry) | 28 | 945 | 315 | 21 | 18 | 1 | 5 | N |
KTM | 690 Enduro R | 650 | 2013 - 2018 | 66 | 139 (Dry) | 12 | 910 | 280 | 21 | 18 | 1 | 6 | N | |
KTM | 690 Enduro R | 650 | 2019 | 74 | 73.5 | 146 (Dry) | 13.5 | 910 | 270 | 21 | 18 | 1 | 6 | N |
KTM | 790 Adventure | 800 | 2019 - | 95 | 88 | 189 (Dry) | 20 | 850/830 | 233 | 21 | 18 | 2 | 6 | N |
KTM | 790 Adventure R | 800 | 2019 - | 95 | 88 | 189 (Dry) | 20 | 880 | 263 | 21 | 18 | 2 | 6 | N |
KTM | 990 Adventure | 1000 | 2006 - 2012 | 113.3 | 209.5 | 20 | 880 | 261 | 21 | 18 | 2 | 6 | N | |
KTM | 990 Adventure R | 1000 | 2006 - 2012 | 113.3 | 207 | 20 | 905 | 301 | 21 | 18 | 2 | 6 | N | |
KTM | 950 Adventure | 1000 | 2003 - 2005 | 102 | 21 | 18 | 2 | 6 | N | |||||
KTM | 950 Adventure S | 1000 | 2003 - 2005 | 102 | 21 | 18 | 2 | 6 | N | |||||
KTM | 1050 Adventure | 1050 | 2015 - 2016 | 125 | 107 | 230 | 23 | 850 | 220 | 19 | 17 | 2 | 6 | N |
KTM | 1050 Adventure R | 1050 | 2015 - 2016 | 125 | 108 | 23 | 890 | 250 | 21 | 18 | 2 | 6 | N | |
KTM | 1090 Adventure R | 1050 | 2017 - | 125 | 108 | 23 | 890 | 250 | 21 | 18 | 2 | 6 | N | |
KTM | 1190 Adventure | 1200 | 2013 - | 148 | 230 | 23 | 860/875 | 220 | 21 | 18 | 2 | 6 | N | |
KTM | 1190 Adventure R | 1200 | 2013 - | 148 | 233 | 23 | 890 | 250 | 21 | 18 | 2 | 6 | N | |
KTM | 1290 Super Adventure R | 1300 | 2017 - | 160 | 140 | 23 | 19 | 17 | 2 | 6 | N | |||
KTM | 1290 Super Adventure S | 1300 | 2017 - | 160 | 140 | 30 | 19 | 17 | 2 | 6 | N | |||
KTM | 1290 Super Adventure T | 1300 | 2017 - | 160 | 140 | 2 | 6 | N | ||||||
Mash | Adventurer | 400 | 2015 - | 27 | 35 | 151 (Dry) | 19 | 880 | 21 | 18 | 1 | 5 | N | |
Moto Guzzi | Stelvio NTX | 1200 | 2008 - | 105 | 113 | 272 | 32 | 820/840 | 210 | 19 | 17 | 2 | 6 | N |
Moto Guzzi | V85 TT | 850 | 2019 - | 80 | 80 | 229 | 21 | 828 | 19 | 17 | 2 | 6 | N | |
Moto Morini | Granpasso | 1200 | 2008 - | 118 | 104 | 210 | 25 | 830-875 | 19 | 17 | 2 | 6 | N | |
Norton | Atlas Ranger | 650 | 2019 - | 84 | 64 | 187 (Dry) | 15 | 875 | 19 | 17 | 2 | N | ||
Royal Enfield | Himalayan | 400 | 2016 - | 24.5 | 32 | 182 | 15 | 800 | 220 | 21 | 17 | 1 | 5 | Y |
Suzuki | DR200SE | 200 | 126 | 13 | 810 | 260 | 1 | 5 | Y | |||||
Suzuki | DRZ-250 | 250 | 131 | 10.5 | 890 | 300 | 21 | 18 | 1 | 6 | Y | |||
Suzuki | DRZ-400E | 400 | 138 | 10 | 935 | 315 | 21 | 18 | 1 | 5 | Y | |||
Suzuki | DR650SE | 650 | 1996- | 165 | 13 | 845-885 | 265 | 21 | 17 | 1 | 5 | Y | ||
Suzuki | V-Strom 250 | 250 | 2017- | 24.7 | 23.4 | 180 | 17.3 | 790 | 160 | 17 | 17 | 2 | 6 | Y |
Suzuki | V-Strom 650 | 650 | 2003 - 2012 | 66.6 | 63.1 | 190 (Dry) | 22 | 820 | 165 | 19 | 17 | 2 | 6 | Y (Option) |
Suzuki | V-Strom 650 ABS | 650 | 2013 - | 214 | 20 | 835 | 175 | 19 | 17 | 2 | 6 | Y (Option) | ||
Suzuki | V-Strom 1000 | 1000 | 2002 - 2012 | 96 | 236 | 22 | 840 | 165 | 19 | 17 | 2 | 6 | N | |
Suzuki | V-Strom 1000 ABS | 1000 | 2013 - 2019 | 99 | 228 | 20 | 850 | 165 | 19 | 17 | 2 | 6 | N | |
Suzuki | V-Strom 1050 XT | 1050 | 2020 - | 106 | 100 | 236 | 20 | 855 | 165 | 19 | 17 | 2 | 6 | N |
Suzuki | V-Strom 1050 XT Adventure | 1050 | 2020 - | 106 | 100 | 247 | 20 | 855 | 165 | 19 | 17 | 2 | 6 | N |
SWM | Superdual | 600 | 2015- | 47 | 169 (Wet but no fuel) | 12 | 860 | 180 | 19 | 17 | 1 | 6 | Y | |
SWM | RS 650 R Enduro | 600 | 2015- | 56 | 144 (Dry) | 19 | 899 | 249 | 21 | 18 | 1 | 6 | N | |
Triumph | Tiger 800XC | 800 | 2010 - | 95 | 79 | 215 | 19 | 845 - 865 | 21 | 17 | 3 | 6 | N | |
Triumph | Tiger 900 (Steamer) | 900 | 1993 - 1998 | 82 | 82 | 209 (Dry) | 25 | 850 | 19 | 17 | 3 | 6 | N | |
Triumph | Tiger | 900 | 1999 - 2001 | 215 (Dry) | 840 | 19 | 17 | 3 | 6 | N | ||||
Triumph | Tiger 900 Rally | 900 | 2020 - | 94 | 87 | 196 (Dry) | 20 | 850 - 870 | 21 | 17 | 3 | 6 | N | |
Triumph | Tiger 900 Rally Pro | 900 | 2020 - | 94 | 87 | 201 (Dry) | 20 | 850 - 870 | 21 | 17 | 3 | 6 | N | |
Triumph | Tiger 955i (Girly) | 1000 | 2001 - 2006 | 104 | 92 | 215 (Dry) | 24 | 860 | 19 | 17 | 3 | 6 | N | |
Triumph | Tiger Explorer XC | 1200 | 2012 - | 137 | 121 | 267 | 20 | 837 - 857 | 19 | 17 | 3 | 6 | N | |
Triumph | Scrambler 1200 XC | 1200 | 2019 - | 89 | 110 | 205 (Dry) | 19 | 840 | 21 | 17 | 2 | 6 | N | |
Triumph | Scrambler 1200 XE | 1200 | 2019 - | 89 | 110 | 207 (Dry) | 19 | 870 | 21 | 17 | 2 | 6 | N | |
Yamaha | WR250R | 250 | 2008 - | 30 | 23.7 | 134 | 7.6 | 930 | 300 | 21 | 17 | 1 | 6 | |
Yamaha | XSR700 XTribute | 655 | 2019 - | 47 | 186 | 14 | 835 | 140 | 17 | 17 | 2 | 6 | Y | |
Yamaha | XSR700 XTribute | 689 | 2019 - | 75 | 68 | 186 | 14 | 835 | 140 | 17 | 17 | 2 | 6 | N |
Yamaha | XT250 | 250 | 2008 - | 16.2 | 17.5 | 132 | 9.84 | 810 | 285 | 21 | 18 | 1 | 5 | Y |
Yamaha | XT600Z Tenere | 600 | 1983 - 1984 | 46 | 51 | 163 | 28 | 890 | 21 | 1 | Y | |||
Yamaha | XT660Z Tenere | 650 | 2006 - 2017 | 47 | 58 | 208.5 | 23 | 896 | 260 | 21 | 17 | 1 | 5 | |
Yamaha | XT660R | 650 | 2004 - 2017 | 47 | 60 | 181 | 15 | 865 | 210 | 21 | 17 | 1 | 5 | |
Yamaha | Tenere 700 | 685 | 2019 - | 72 | 68 | 205 | 16 | 878 | 239 | 21 | 17 | 2 | 6 | N |
Yamaha | XTZ750 Super Tenere | 750 | 1989 - 1996 | 69 | 68 | 236 | 26 | 865 | 240 | 21 | 17 | 2 | 5 | N |
Yamaha | XT1200Z Super Tenere | 1200 | 2010 - | 110 | 117 | 265 | 23 | 845 | 190 | 19 | 17 | 2 | 6 | N |
Zero | Zero DS | 2012 - | 54 | 92 | 169 (Smallest Battery) 204 (Largest Battery) | 843 | 19 | 17 | N/A | |||||
Zongshen (CSC) | RX3 | 250 | 2013 - 2018 | 25 | 22 | 175 | 16 | 795 | 210 | TBC | TBC | 1 | 6 | Y |
Zongshen (CSC) | TT250 | 250 | 2017 - | 16 | 18.3 | 140 (Dry) | 11 | 860 | 292 | 21 | 18 | 1 | 5 | Y |
Zongshen (CSC) | RX4 | 450 | 2019 - | 40 | 20 | 810 | 19 | 17 | 1 | 6 | ||||
Make | Model | CC Rating (Nominal) | Production Years | Hp | Nm | Weight (KG) | Tank size (Litres) | Seat Height (MM) | Ground Clearance (MM) | Front wheel (Inches) | Rear wheel (Inches) | Cylinders | Gears | LAMS |
Home › Forums › Adventure Motorcycles › Adventure Motorcycle specifications