Model | CC’s | Cylinders | Manufactured | Horsepower / Torque |
Wet / Kerb Weight |
Power to Weight HP/KG |
Gears | Tank Size | Ground Clearance |
Seat Height |
Front Wheel |
Rear Wheel |
LAMS? |
Elefant 125 | 125 | 1 | 1982 - 1985 | 22 HP / NM | 125 KG | 6 | 14 L | MM | MM | 21" | 17" | ||
Elefant 200 | 200 | 1 | 1983 - 1983 | 24 HP / 20 NM | 125 KG | 6 | 14 L | MM | MM | 21" | 17" | ||
Elefant 350 | 350 | 2 | 1984 - 1986 | 38 HP / 27 NM | 190 KG | 5 | 18.2 L | MM | MM | 21" | 17" | ||
Canyon 500 | 500 | 1 | 1998 - 1999 | 34 HP / 39 NM | 165 KG | 5 | 20 L | MM | MM | 19" | 17" | ||
Canyon 600 | 600 | 1 | 1996 - 1998 | 34 HP / 45 NM | 171 KG | 5 | 20 L | MM | MM | 19" | 17" | ||
Elefant 650 | 650 | 2 | 1984 - 1991 | 50 HP / NM | 191 KG | 5 | 12 L | MM | MM | 21" | 17" | ||
Gran Canyon | 900 | 2 | 1997 - 2000 | 73 HP / 78 NM | 216 KG | 6 | 20 L | MM | MM | 19" | 17" | N | |
Elefant | 900 | 2 | 1989 - 1994 | 68 HP / 71 NM | 204 KG | 5 | 23.85 L | MM | MM | 19" | 17" | N |
This table is best viewed in full screen. Press the button at the top of the right sidebar to shrink it, and press the
button to get the sidebar back.
- This forum has 4 topics, 33 replies, and was last updated 2 years, 9 months ago by .
Viewing 4 topics - 1 through 4 (of 4 total)
-
- Topic
- Voices
-
- Team Buffoon’s Cagiva Elefant (3280 views) 1 2
- 4
- Cagiva to return as Electric bike maker (264 views)
- 1
- Cagiva Elefant (2682 views)
- 3
- Cagiva could return as off-road/Adventure brand (1520 views)
- 1
Viewing 4 topics - 1 through 4 (of 4 total)
You must be logged in to create new topics.