Model | CC’s | Cylinders | Manufactured | Horsepower / Torque |
Wet / Kerb Weight |
Power to Weight HP/KG |
Gears | Tank Size | Ground Clearance |
Seat Height |
Front Wheel |
Rear Wheel |
LAMS? |
CRF300 Rally | 286 | 1 | 2021 - | 31 HP / 26 NM | KG | 6 | 13 L | 277 MM | 895 MM | 21" | 18" | Yes | |
CRF300L | 286 | 1 | 2021 - | 31 HP / 26 NM | KG | 6 | 8 L | 244 MM | 830 MM | 21" | 18" | Yes | |
XL600 Transalp | 600 | 2 | 1987 - 1999 | 55 HP / 54 NM | 201 KG | 5 | 18 L | 225 MM | 850 MM | 21" | 17" | N | |
XL650 Transalp | 650 | 2 | 2000 - 2004 | HP / NM | KG | 5 | L | MM | MM | 21" | 17" | N | |
XL700 Transalp | 700 | 2 | 2008 - 2012 | 59 HP / 60 NM | KG | 5 | 17.5 L | 177 MM | 841 MM | 19" | 17" | N | |
XL1000V Varadero | 1000 | 2 | 1999 - 1999 | 94 HP / 99 NM | KG | 6 | 25 L | 181 MM | 838 MM | 19" | 17" | N | |
XR650R | 650 | 1 | 2000 - 2007 | 60 HP / 64 NM | KG | 5 | 10 L | 309 MM | 939 MM | 21" | 18" | N | |
XRV650 Africa Twin RD03 | 650 | 2 | 1988 - 1989 | HP / NM | KG | 5 | 24 L | 230 MM | 880 MM | 21" | 17" | N | |
XRV750 Africa Twin RD04 | 750 | 2 | 1990 - 1992 | 59 HP / NM | 205 KG | 5 | 24 L | 225 MM | 880 MM | 21" | 17" | N | |
XRV750 Africa Twin RD07 | 750 | 2 | 1993 - 2003 | 60 HP / 63 NM | 229 KG | 5 | 23 L | 215 MM | 870 MM | 21" | 17" | N | |
CBF190X | 190 | 1 | 2017 - 2017 | 15 HP / 14.9 NM | 148 KG | 5 | L | MM | MM | 17" | 17" | ||
CRF250 Rally | 250 | 1 | 2017 - 2020 | 24 HP / 22.6 NM | 157 KG | 6 | 10.1 L | 270 MM | 895 MM | 21" | 18" | Y | |
CRF1000L Africa Twin | 1000 | 2 | 2016 - 2020 | 93.9 HP / 98 NM | KG | 6 | 18.8 L | 250 MM | MM | 21" | 18" | N | |
CRF1000L Africa Twin Adventure Sport | 1000 | 2 | 2018 - 2020 | 94 HP / 99 NM | KG | 6 | 24.2 L | 270 MM | MM | 21" | 18" | N | |
CRF1100L Africa Twin | 1100 | 2 | 2020 - | 101 HP / 105 NM | KG | 6 | 18.8 L | 250 MM | MM | 21" | 18" | N | |
VFR1200X Crosstourer | 1200 | 4 | 2012 - 2012 | 127 HP / 126 NM | KG | 6 | 21.5 L | 180 MM | 850 MM | 19" | 17" | N | |
X-ADV | 750 | 2 | 2017 - 2017 | 54 HP / 68 NM | 238 KG | 6 Speed DCT | 13 L | 162 MM | 820 MM | 17" | 15" | N | |
CB500X | 500 | 2 | 2019 - 2019 | 49.6 HP / 43 NM | 197 KG | 6 | 17.5 L | MM | 830 MM | 19" | 17" | Y | |
CRF450L | 450 | 1 | 2019 - | 25 HP / NM | 131 KG | 6 | 7.6 L | 315 MM | 942 MM | 21" | 18" | N | |
NC700X | 650 | 2 | 2013 - 2014 | 51 HP / NM | 214 KG | 6 | 14 L | 165 MM | 830 MM | 17" | 17" | N | |
NC750X | 750 | 2 | 2014 - | HP / NM | 217 KG | 6 | 14 L | 165 MM | 830 MM | 17" | 17" | N | |
NX650 Dominator | 650 | 1 | 1989 - 2002 | 43 HP / 56 NM | 182 KG | 5 | 16 L | 250 MM | 880 MM | 21" | 17" | ||
XL600 Transalp | 600 | 2 | 1987 - 1999 | 55 HP / 54 NM | 201 KG | 5 | 18 L | 225 MM | 850 MM | 21" | 17" | N |
This table is best viewed in full screen. Press the button at the top of the right sidebar to shrink it, and press the
button to get the sidebar back.
- This forum has 38 topics, 154 replies, and was last updated 2 months ago by .
-
- Topic
- Voices
-
- Honda CRF300L and CRF300 Rally (1016 views)
- 1
- Honda Africa Twin Supercharged (355 views)
- 1
- Honda CT125 Hunter Cub (1268 views)
- 1
- Honda CB500X (2423 views)
- 5
- Honda ADV 150 (1187 views)
- 3
- Turboing a Postie Bike (304 views)
- 1
- Honda CRF1100 Africa Twin (2430 views)
- 1
- Honda X-ADV wins class in 2019 Gibraltar Rally (579 views)
- 1
- Shinko releases knobblie tyre for the Honda Grom (410 views)
- 1
- Honda CB125X Concept (650 views)
- 1
- Honda Africa Twin 850? (1698 views)
- 2
- Honda Africa Twin CRF1000 (13815 views) 1 2 3
- 11
- Honda CRF 450 Rally (5114 views)
- 2
- Honda Supra GTR 150 Adventure (875 views)
- 1
You must be logged in to create new topics.