Model | CC’s | Cylinders | Manufactured | Horsepower / Torque |
Wet / Kerb Weight |
Power to Weight HP/KG |
Gears | Tank Size | Ground Clearance |
Seat Height |
Front Wheel |
Rear Wheel |
LAMS? |
890 Adventure | 889 | 2 | 2021 - | 105 HP / 100 NM | KG | 6 | 20 L | 233 MM | 850 MM | 21" | 18" | No | |
890 Adventure R Rally | 889 | 2 | 2021 - | 105 HP / 100 NM | KG | 6 | 20 L | 303 MM | 910 MM | 21" | 18" | No | |
890 Adventure R | 889 | 2 | 2021 - | 105 HP / 100 NM | KG | 6 | 20 L | 263 MM | 880 MM | 21" | 18" | No | |
990 Adventure | 1000 | 2 | 2006 - 2012 | 113.3 HP / NM | 209.5 KG | 6 | 20 L | 261 MM | 880 MM | 21" | 18" | N | |
990 Adventure R | 1000 | 2 | 2006 - 2012 | 113.3 HP / NM | 207 KG | 6 | 20 L | 301 MM | 905 MM | 21" | 18" | N | |
950 Adventure | 1000 | 2 | 2003 - 2005 | 102 HP / NM | KG | 6 | L | MM | MM | 21" | 18" | N | |
950 Adventure S | 1000 | 2 | 2003 - 2005 | 102 HP / NM | KG | 6 | L | MM | MM | 21" | 18" | N | |
1050 Adventure | 1050 | 2 | 2015 - 2016 | 125 HP / 107 NM | 230 KG | 6 | 23 L | 220 MM | 850 MM | 19" | 17" | N | |
1050 Adventure R | 1050 | 2 | 2015 - 2016 | 125 HP / 108 NM | KG | 6 | 23 L | 250 MM | 890 MM | 21" | 18" | N | |
1090 Adventure R | 1050 | 2 | 2017 - | 125 HP / 108 NM | KG | 6 | 23 L | 250 MM | 890 MM | 21" | 18" | N | |
1190 Adventure | 1200 | 2 | 2013 - 2013 | 148 HP / NM | 230 KG | 6 | 23 L | 220 MM | MM | 21" | 18" | N | |
1190 Adventure R | 1200 | 2 | 2013 - 2013 | 148 HP / NM | 233 KG | 6 | 23 L | 250 MM | 890 MM | 21" | 18" | N | |
1290 Super Adventure R | 1300 | 2 | 2017 - | 160 HP / 140 NM | KG | 6 | 23 L | MM | MM | 19" | 17" | N | |
1290 Super Adventure S | 1300 | 2 | 2017 - | 160 HP / 140 NM | KG | 6 | 30 L | MM | MM | 19" | 17" | N | |
1290 Super Adventure T | 1300 | 2 | 2017 - | 160 HP / 140 NM | KG | 6 | L | MM | MM | " | " | N | |
390 Adventure | 390 | 1 | 2020 - | 43.5 HP / 35 NM | 172 KG | 6 | 17.5 L | 200 MM | 855 MM | 19" | 17" | Y | |
640 Enduro | 650 | 1 | 1998 - 2008 | 54 HP / 55 NM | KG | 5 | 12 L | 310 MM | 925 MM | 21" | 18" | N | |
640 Adventure | 650 | 1 | 1998 - 2008 | 54 HP / 55 NM | KG | 5 | 28 L | 315 MM | 945 MM | 21" | 18" | N | |
690 Enduro | 650 | 1 | 2013 - 2018 | 66 HP / NM | KG | 6 | 12 L | 280 MM | 910 MM | 21" | 18" | N | |
690 Enduro R | 650 | 1 | 2019 - 2019 | 74 HP / 73.5 NM | KG | 6 | 13.5 L | 270 MM | 910 MM | 21" | 18" | N | |
790 Adventure | 800 | 2 | 2019 - 2020 | 95 HP / 88 NM | KG | 6 | 20 L | 233 MM | MM | 21" | 18" | N | |
790 Adventure R | 800 | 2 | 2019 - 2020 | 95 HP / 88 NM | KG | 6 | 20 L | 263 MM | 880 MM | 21" | 18" | N |
This table is best viewed in full screen. Press the button at the top of the right sidebar to shrink it, and press the
button to get the sidebar back.
- This forum has 29 topics, 107 replies, and was last updated 3 weeks, 4 days ago by .
-
- Topic
- Voices
-
- KTM 390 Adventure (9039 views) 1 2 3
- 8
- KTM 890 Adventure (964 views)
- 1
- New and need KTM 990 Adventure help please. (434 views)
- 3
- KTM 490 Adventure (939 views)
- 2
- KTM Rally Bikes for sale (8417 views)
- 8
- KTM 790 Adventure R ‘Rally’ (781 views)
- 1
- KTM 790 Adventure (10874 views) 1 2 3
- 6
- KTM 690 Enduro R (833 views)
- 1
- KTM 950 Adventure (614 views)
- 2
- ULTIMATE RACE: THE KTM ADVENTURE RALLY CHALLENGE AWAITS (471 views)
- 1
- Want a KTM rally bike but can't afford a 450? (1067 views)
- 2
- KTM's big ADV bikes get even bigger for 2017 (770 views)
- 1
You must be logged in to create new topics.